CONSOLIDATED INCOME STATEMENT
For the fiscal year ended 31 December 2020
Unit: VND
ITEMS | Code | Note | Current year | Previous year | |
---|---|---|---|---|---|
1. | Sales | 01 | VI.1 | 2,605,666,369,829 | 2,642,913,926,204 |
2. | Sales deductions | 02 | - | - | |
3. | Net sales | 10 | 2,605,666,369,829 | 2,642,913,926,204 | |
4. | Cost of sales | 11 | VI.2 | 1,656,081,835,186 | 1,630,141,018,915 |
5. | Gross profit | 20 | 949,584,534,643 | 1,012,772,907,289 | |
6. | Financial income | 21 | VI.3 | 27,575,724,922 | 107,487,686,417 |
7. | Financial expenses | 22 | VI.4 | 159,264,353,024 | 146,510,028,288 |
In which: Loan interest expenses | 23 | 146,594,706,568 | 145,399,814,157 | ||
8. | Gain or loss in joint ventures, associates | 24 | V.2c | 157,111,374,216 | 236,158,202,752 |
9. | Selling expenses | 25 | VI.5 | 137,355,616,968 | 137,995,085,033 |
10. | General and administration expenses | 26 | VI.6 | 341,473,916,467 | 330,636,183,944 |
11. | Net operating profit | 30 | 496,177,747,322 | 741,277,499,193 | |
12. | Other income | 31 | VI.7 | 80,099,486,056 | 18,959,361,175 |
13. | Other expenses | 32 | VI.8 | 63,721,453,869 | 55,606,456,559 |
14. | Other profit/(loss) | 40 | 16,378,032,187 | (36,647,095,384) | |
15. | Total accounting profit before tax | 50 | 512,555,779,509 | 704,630,403,809 | |
16. | Current income tax | 51 | V.18 | 88,492,988,818 | 154,969,045,025 |
17. | Deferred income tax | 52 | VI.9 | (16,412,963,683) | (63,907,693,215) |
18. | Profit after tax | 60 | 440,475,754,374 | 613,569,051,999 | |
19. | Profit after tax of the Parent Company | 61 | 370,931,984,470 | 517,028,616,025 | |
20. | Profit after tax of non-controlling shareholders | 62 | 69,543,769,904 | 96,540,435,974 | |
21. | Basic earnings per share | 70 | VI.10 | 1,149 | 1,602 |
22. | Diluted earnings per share | 71 | VI.10 | 1,149 | 1,602 |
Ho Chi Minh City, 31 March 2021
Pham Quang Huy
Preparer
Nguyen Minh Nguyet
Chief Accountant
Do Van Minh
General Director