Financial highlights
Indicator (VND million) | 2015 | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|---|
Balance sheet | |||||
Total deposits | 142,239,546 | 173,448,929 | 170,970,833 | 201,414,532 | 231,296,761 |
Total loans to customers | 112,179,889 | 142,616,004 | 160,849,037 | 159,939,217 | 230,802,027 |
Total assets | 191,993,602 | 235,363,136 | 269,392,380 | 320,988,941 | 383,699,461 |
Total shareholders' equity | 16,457,566 | 19,586,476 | 26,930,745 | 51,782,705 | 62,072,767 |
Profit or losses | |||||
Net interest income | 7,213,680 | 8,142,221 | 8,930,412 | 11,389,939 | 14,257,844 |
Net fee and commission income | 1,272,138 | 1,955,764 | 3,926,084 | 3,272,580 | 3,253,353 |
Total operating income | 9,343,942 | 11,833,153 | 16,457,988 | 18,349,768 | 21,068,145 |
Profit before tax | 2,037,205 | 3,996,640 | 8,036,297 | 10,661,016 | 12,838,268 |
Provision expenses | (3,627,889) | (3,661,091) | (3,609,226) | (1,846,245) | (917,368) |
Profit after tax | 1,529,188 | 3,148,846 | 6,445,595 | 8,473,997 | 10,226,209 |
Profitability | |||||
CASA ratio | 20.6% | 22.7% | 24.1% | 28.7% | 34.5% |
Net interest margin (NIM) | 4.4% | 4.1% | 4.0% | 3.7% | 4.2% |
Cost to income ratio (CIR) | 39.4% | 35.3% | 29.2% | 31.8% | 34.7% |
ROA | 0.8% | 1.5% | 2.6% | 2.9% | 2.9% |
ROE | 9.7% | 17.5% | 27.7% | 21.5% | 17.8% |
Capital adequacy and asset quality | |||||
CAR (Basel II)) | 9.4% | 14.6% | 15.5% | ||
Non-performing loan (NPL) ratio | 1.7% | 1.6% | 1.6% | 1.8% | 1.3% |
Liquidity | |||||
Loan to deposit ratio (LDR) | 70.0% | 71.8% | 76.6% | 65.5% | 76.3% |
Short-term funding to medium and long-term loans | 45.9% | 41.5% | 43.0% | 31.5% | 38.4% |
Total assets (VND billion)
Total loans to customers (VND trillion)
NPL ratio
Total loans to customers
Profit after tax (VND billion)
CASA balance (VND trillion)
CASA ratio
CASA balance