Download FINANCIAL STATEMENTS
CONSOLIDATED INCOME STATEMENT
Year ended 31 December
| Code | Note | 2021 VND | 2020 VND | |
|---|---|---|---|---|
| 01 | Revenue from sales of goods and rendering of services | 10,088,157,082,401 | 7,716,890,477,631 | |
| 02 | Less deductions | (218,394,177,764) | (155,615,377,213) | |
| 10 | Net revenue from sales of goods and rendering of services | 27 | 9,869,762,904,637 | 7,561,275,100,418 |
| 11 | Cost of goods sold and services rendered | 28 | (7,088,825,980,325) | (6,244,427,300,529) |
| 20 | Gross profit from sales of goods and rendering of services | 2,780,936,924,312 | 1,316,847,799,889 | |
| 21 | Financial income | 29 | 167,531,907,804 | 128,316,681,426 |
| 22 | Financial expenses | 30 | (45,072,929,624) | (63,234,525,222) |
| 23 | - Including: Interest expense | 30 | (18,580,201,013) | (43,301,059,166) |
| 25 | Selling expenses | 31 | (420,401,252,844) | (369,000,315,151) |
| 26 | General and administration expenses | 32 | (528,491,737,615) | (304,406,663,012) |
| 30 | Net operating profit | 1,954,502,912,033 | 708,522,977,930 | |
| 31 | Other income | 4,371,195,381 | 10,735,344,253 | |
| 32 | Other expenses | (2,604,118,573) | (2,724,517,878) | |
| 40 | Net other income | 33 | 1,767,076,808 | 8,010,826,375 |
| 50 | Net accounting profit before tax | 1,956,269,988,841 | 716,533,804,305 | |
| 51 | Business income tax ("BIT") - current | 34 | (138,029,455,566) | (52,561,609,356) |
| 52 | BIT - deferred | 34 | 7,883,753,661 | (1,525,860,678) |
| 60 | Net profit after tax | 1,826,124,286,936 | 662,446,334,271 | |
| Attributable to: | ||||
| 61 | Owners of the parent company | 1,823,459,057,715 | 661,046,074,192 | |
| 62 | Non-controlling interests | 2,665,229,221 | 1,400,260,079 | |
| 70 | Basic earnings per share | 25(a) | 3,073 | 1,017 |
| 71 | Diluted earnings per share | 25(b) | 3,073 | 1,017 |
Huynh Thi Ngoc Ha
Preparer
Dinh Nhu Cuong
Chief Accountant
Le Ngoc Minh Tri
Deputy General Director
Authorised signatory
15 March 2022